how to find the mac address on a canon ts3122 printer
Yous may occasionally demand data about your wireless network, such as your car's IP accost or point strength.
Follow these steps to become a printout
These steps are specific to the PIXMA TS3120 / TS3122. Get instructions for other printer models .
-
Make certain that the printer is turned on.
-
Load two sheets of A4 or Letter-size manifestly paper.
-
Press theInformation button on the performance panel .
-
The printer prints the network setting information.
The network settings printout contains important data nearly your network. Handle it with care.
Sample printout
A series of XXXXX'southward indicates a set of numbers.
Particular Number | Item | Clarification | Setting |
---|---|---|---|
1 | Product Information | Product data | – |
1-1 | Product Name | Product name | XXXXXXXX |
1-two | ROM Version | ROM version | XXXXXXXX |
i-three | Series Number | Serial number | XXXXXXXX |
ii | Network Diagnostics | Network diagnostics | ― |
ii-1 | Diagnostic Issue | Diagnostic result | XXXXXXXX |
2-ii | Result Codes | Result codes | XXXXXXXX |
2-iii | Event Lawmaking Details | Result code details | http://canon.com/ijnwt |
three | Wireless LAN | Wireless LAN | Enable/Disable |
3-1 | WPS Pin Code | WPS Pin lawmaking | XXXXXXXX |
3-2 | Infrastructure | Infrastructure | Enable/Disable |
3-two-one | Point Strength | Signal strength | 0 to 100 [%] |
iii-2-2 | Link Quality | Link quality | 0 to 100 [%] |
3-2-iii | Frequency | Frequency | Twenty (GHz) |
three-two-iv | MAC Accost | MAC address | 20:XX:XX:Xx:Xx:Xx |
three-2-5 | Connection | Connection status | Agile/Inactive |
3-2-6 | SSID | SSID | Wireless LAN SSID |
3-2-7 | Channel | Aqueduct | Twenty (1 to xiii) |
3-2-8 | Encryption | Encryption method | None/WEP/TKIP/AES |
three-2-9 | WEP Primal Length | WEP cardinal length ($.25) | Inactive/128/64 |
iii-2-10 | Authentication | Authentication method | None/auto/open/shared/WPA-PSK/WPA2-PSK |
3-2-11 | TCP/IPv4 | TCP/IPv4 | Enable |
three-2-12 | IP Address | IP address | XXX.Thirty.XXX.XXX |
3-2-thirteen | Subnet Mask | Subnet mask | Thirty.XXX.Xxx.XXX |
3-2-14 | Default Gateway | Default gateway | Xxx.30.XXX.XXX |
three-2-15 | TCP/IPv6 | TCP/IPv6 | Enable/Disable |
iii-two-sixteen | Link Local Address | Link local address | XXXX:XXXX:XXXX:XXXX |
three-two-17 | Link Local Prefix Length | Link local prefix length | 30 |
3-2-eighteen | Stateless Address1 | Stateless accost i | XXXX:XXXX:XXXX:XXXX |
3-2-19 | Stateless Prefix Length1 | Stateless prefix length one | XXX |
3-2-20 | Stateless Address2 | Stateless address ii | XXXX:XXXX:XXXX:XXXX |
3-two-21 | Stateless Prefix Length2 | Stateless prefix length 2 | Xxx |
3-2-22 | Stateless Address3 | Stateless address 3 | XXXX:XXXX:XXXX:XXXX |
three-2-23 | Stateless Prefix Length3 | Stateless prefix length three | 30 |
3-2-24 | Stateless Address4 | Stateless address 4 | XXXX:XXXX:XXXX:XXXX |
3-2-25 | Stateless Prefix Length4 | Stateless prefix length 4 | XXX |
3-2-26 | Default Gateway1 | Default gateway 1 | XXXX:XXXX:XXXX:XXXX |
3-2-27 | Default Gateway2 | Default gateway two | XXXX:XXXX:XXXX:XXXX |
3-2-28 | Default Gateway3 | Default gateway 3 | XXXX:XXXX:XXXX:XXXX |
iii-2-29 | Default Gateway4 | Default gateway iv | XXXX:XXXX:XXXX:XXXX |
iii-2-33 | IPsec | IPsec setting | Active |
3-two-34 | Security Protocol | Security method | ESP/ESP & AH/AH |
3-three | Access Point Mode | Operation mode for Wireless Direct | Enable/Disable |
3-3-ane | MAC Accost | MAC address | Twenty:Xx:Twenty:XX:XX:Twenty |
3-3-2 | Connection | Connection status | Agile/Inactive |
three-3-three | SSID | SSID | Wireless Direct SSID |
3-3-4 | Countersign | Password | Wireless Direct password (10 alphanumeric characters) |
3-iii-v | Channel | Channel | three |
3-3-6 | Encryption | Encryption method | AES |
3-three-vii | Authentication | Authentication method | WPA2-PSK |
three-3-eight | TCP/IPv4 | TCP/IPv4 | Enable |
3-3-9 | IP Address | IP address | Xxx.XXX.XXX.Xxx |
3-iii-ten | Subnet Mask | Subnet mask | Thirty.XXX.Thirty.XXX |
3-3-11 | Default Gateway | Default gateway | Xxx.XXX.XXX.Thirty |
3-three-12 | TCP/IPv6 | TCP/IPv6 | Enable/Disable |
iii-3-thirteen | Link Local Address | Link local address | XXXX:XXXX:XXXX:XXXX |
3-3-14 | Link Local Prefix Length | Link local prefix length | 30 |
3-iii-15 | IPsec | IPsec setting | Agile |
3-three-16 | Security Protocol | Security method | – |
5 | Other Settings | Other settings | – |
5-1 | Printer Name | Printer name | Printer name (Up to xv alphanumeric characters) |
5-4 | WSD Press | WSD press setting | Enable/Disable |
5-v | WSD Timeout | Timeout | one/five/10/fifteen/twenty [min] |
5-6 | LPD Printing | LPD printing setting | Enable/Disable |
v-7 | RAW Printing | RAW printing setting | Enable/Disable |
5-9 | Bonjour | Bonjour setting | Enable/Disable |
5-10 | Bonjour Service Name | Bonjour service name | Bonjour service name (Up to 52 alphanumeric characters) |
5-eleven | LLMNR | LLMNR setting | Enable/Disable |
five-12 | SNMP | SNMP setting | Enable/Disable |
5-13 | PictBridge Commun. | PictBridge Advice | Enable/Disable |
5-14 | DNS Server | Obtain DNS server address automatically | Auto/Manual |
5-15 | Primary Server | Primary server address | XXX.Xxx.30.30 |
five-16 | Secondary Server | Secondary server address | XXX.Xxx.XXX.Xxx |
five-17 | Proxy Server | Proxy server setting | Enable/Disable |
5-18 | Proxy Address | Proxy address | XXXXXXXXXXXXXXXXXXXX |
5-xix | Proxy Port | Proxy port specification | i to 65535 |
5-20 | Cert. Fingerprt(SHA-1) | Certificate fingerprint(SHA-1) | XXXXXXXX XXXXXXXX XXXXXXXX |
five-21 | Cert. Fingerprt(SHA-256) | Certificate fingerprint(SHA-256) | XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX |
Source: https://support.usa.canon.com/kb/index?page=content&id=ART167966
Posted by: krollevessureary.blogspot.com
0 Response to "how to find the mac address on a canon ts3122 printer"
Post a Comment